Bridgwater Genealogy
| Bridgwater Census | 1851 Census - Transcribed |
| Deaths reported in the Bridgwater Mercury | since 2000 |
| Family Reseach | Family Trees Traced |
| Holy Trinity | Baptisms - Marriages - Burials |
| St Francis | Baptisms - Marriages - Burials |
| St Johns | Baptisms - Marriages - Burials |
| St Mary's | Baptisms - Marriages - Burials |
| Sutton Mallet | Baptisms & Deaths |
| Surname of Slocombe | Births - Marriages - Deaths |
| Bridgwater Pubs with Landlords since 1900 | Pubs |
| Non Conformist Records | |
| Mariners Chapel | Baptisms - Marriages - Burials |
| Methodist Church | Baptisms - Marriages - Burials |
| Congregational Chapel | Baptisms - Marriages - Burials |
| All Saints Mission | Baptisms - Marriages - Burials |
| My Family Tree | |
| Monmouth Rebels - Men that were Executed | 1685 |
| Somerset Public Houses | 1883 |
| Population - 100 years | Census |
| Local Paper | Mercury |
| John Walford 1762 | Murderer or was he |